Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Meeks, Gregory (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 80.30 | 90.38 | 43 / 97 |
| —Air Pollution | 80.00 | 91.49 | 41 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 86.96 | 94.62 | 44TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 50.00 | 33.33 | 26TIE / 45 |
| —Global Warming | 81.48 | 94.05 | 34 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 33.33 | 33.33 | 34TIE / 54 |
| —Oceanic Conservation | 94.74 | 97.92 | 33 / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 25.00 | 46.67 | 27TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 66.67 | 86.67 | 46 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 90.74 | 91.10 | 35 / 97 |
