Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Meeks, Gregory (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 72.22 | 89.73 | 50 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 85.71 | 96.97 | 41TIE / 95 |
| —Occupational Safety and Health | 80.00 | 90.91 | 36TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 80.00 | 77.27 | 26TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 22.22 | 55.56 | 47TIE / 78 |
| —Rights of Individuals in the Workplace | 75.00 | 94.37 | 39 / 95 |
| —Rights of Public Employees | 86.36 | 95.89 | 29TIE / 95 |
