Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | Meeks, Gregory (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | 95.92 | 96.68 | 30 / 95 |
| —Access to Affordable Prescription Drugs | 90.91 | 93.48 | 28TIE / 76 |
| —Access to Health Insurance | 93.75 | 98.84 | 24 / 95 |
| —Accountability of Doctors & Hospitals | 100.00 | 100.00 | 1TIE / 45 |
| —Aid to the Chronically Ill | 100.00 | 93.48 | 45 / 95 |
| —Community Health Center Funding | 100.00 | 100.00 | 1TIE / 92 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 76 |
| —Embryo Cloning for Scientific Purposes | 100.00 | 100.00 | 1TIE / 64 |
| —Funding for Rural Hospitals | N/A | 100.00 | 1TIE / 92 |
| —Funds for Combating AIDS, Domestic | 100.00 | 100.00 | 1TIE / 78 |
| —Funds for Combating AIDS, International | 100.00 | 81.82 | 35TIE / 64 |
| —Medical Research Funding | N/A | 100.00 | 1TIE / 90 |
| —Medicare & Medicaid Funding | 85.71 | 96.97 | 29TIE / 95 |
| —Native American Health Care | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Injuries Before They Occur | N/A | N/A | N/A |
| —Preventing Obesity | 100.00 | 100.00 | 1TIE / 95 |
| —Veterans and Active Military Personnel | 87.50 | 95.00 | 26TIE / 95 |
