Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Meeks, Gregory (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 74.29 | 87.76 | 46 / 97 |
| —"Rent to Own" Industry | 60.00 | 60.00 | 24TIE / 37 |
| —Accounting Industry | 0.00 | 83.33 | 38TIE / 77 |
| —Agriculture | 57.14 | 80.56 | 45 / 97 |
| —Airport Security Industry | 50.00 | 66.67 | 44TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 40.00 | 50.00 | 41TIE / 76 |
| —Aviation Industry | N/A | 50.00 | 47TIE / 92 |
| —Banks/Credit Card Companies | 46.43 | 83.65 | 47 / 95 |
| —Broadcast Media | 50.00 | 90.91 | 45TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | 100.00 | 100.00 | 1TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 75.00 | 75.00 | 21TIE / 44 |
| —Firearms Industry | 100.00 | 71.43 | 16TIE / 45 |
| —Forest and Paper Industry | 100.00 | 100.00 | 1TIE / 75 |
| —General | 67.74 | 85.42 | 48TIE / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | 66.67 | 75.00 | 11TIE / 43 |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 50.00 | 66.67 | 50TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 88.24 | 95.00 | 37TIE / 97 |
| —Pharmaceutical Industry | 66.67 | 81.25 | 46 / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 0.00 | 80.95 | 41TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 0.00 | 20.00 | 56 / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 66.67 | 87.50 | 46 / 95 |
