Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | McGovern, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 100.00 | 98.94 | 5TIE / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 100.00 | 90.00 | 15TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 100.00 | 1TIE / 78 |
| —Rights of Individuals in the Workplace | 100.00 | 100.00 | 1TIE / 95 |
| —Rights of Public Employees | 100.00 | 100.00 | 1TIE / 95 |
