Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | McGovern, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 98.18 | 96.32 | 10 / 95 |
| —Assisting Crime Impacted Communities | 75.00 | 76.92 | 44TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 100.00 | 100.00 | 1TIE / 95 |
| —Gun Control | 100.00 | 100.00 | 1TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 90.00 | 88.89 | 30TIE / 95 |
| —War on Drugs | 100.00 | 84.62 | 31TIE / 94 |
