Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | McGovern, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 97.35 | 98.06 | 7 / 97 |
| —America's Poor | 98.28 | 99.27 | 8 / 97 |
| —Children | 100.00 | 100.00 | 1TIE / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 100.00 | 91.89 | 18TIE / 95 |
| —Immigrants | 93.75 | 94.59 | 10TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 66.67 | 71.43 | 34TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 96.77 | 17TIE / 95 |
| —Seniors | 100.00 | 98.70 | 18 / 95 |
| —The Unemployed | 96.43 | 98.92 | 11TIE / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
