Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | McCollum, Betty (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 87.04 | 94.05 | 39 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 85.71 | 96.88 | 44 / 94 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 90.00 | 86.36 | 18TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 88.89 | 88.24 | 38 / 77 |
| —Rights of Individuals in the Workplace | 93.75 | 98.67 | 10 / 94 |
| —Rights of Public Employees | 81.82 | 93.06 | 41TIE / 94 |
