Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | McCollum, Betty (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 87.04 | 94.05 | 40 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 85.71 | 96.88 | 45 / 95 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 90.00 | 86.36 | 18TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 88.89 | 88.24 | 39 / 78 |
| —Rights of Individuals in the Workplace | 93.75 | 98.67 | 10 / 95 |
| —Rights of Public Employees | 81.82 | 93.06 | 42TIE / 95 |
