Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 82.89 | 93.91 | 28 / 95 |
| —Corporate Tax Breaks, General | 86.67 | 96.43 | 24TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 90.00 | 95.65 | 14TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 100.00 | 1TIE / 36 |
| —More Equitable Distribution of Tax Burden | 75.00 | 92.00 | 30 / 95 |
| —Tax Breaks for Private & Religious Schools | 100.00 | 100.00 | 1TIE / 45 |
| —Tax Breaks for the Rich | 76.36 | 91.62 | 30 / 95 |
