Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 87.23 | 94.84 | 26 / 97 |
| —Air Pollution | 91.18 | 95.10 | 31 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 100.00 | 97.65 | 26TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 66.67 | 66.67 | 20TIE / 45 |
| —Global Warming | 83.87 | 93.97 | 35 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 66.67 | 66.67 | 21TIE / 54 |
| —Oceanic Conservation | 95.00 | 98.11 | 24TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | 1TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 72.41 | 89.87 | 34TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 92.59 | 96.53 | 21 / 97 |
