Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 88.89 | 95.11 | 31 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 43 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 95 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 95 |
| —Pension Protections | 90.00 | 86.36 | 18TIE / 45 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 88.89 | 88.89 | 33TIE / 78 |
| —Rights of Individuals in the Workplace | 87.50 | 97.33 | 22 / 95 |
| —Rights of Public Employees | 86.36 | 95.71 | 31 / 95 |
