Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 89.01 | 93.71 | 35 / 97 |
| —"Rent to Own" Industry | 80.00 | 80.00 | 20TIE / 37 |
| —Accounting Industry | 100.00 | 91.67 | 28TIE / 77 |
| —Agriculture | 92.86 | 96.97 | 15TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 80.00 | 83.33 | 30TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 81.48 | 94.23 | 34 / 95 |
| —Broadcast Media | 100.00 | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | 50.00 | 50.00 | 22TIE / 43 |
| —Doctors | N/A | 90.00 | 47TIE / 78 |
| —Fast Food Industry | 75.00 | 75.00 | 21TIE / 44 |
| —Firearms Industry | 100.00 | 62.50 | 19TIE / 45 |
| —Forest and Paper Industry | 77.78 | 85.71 | 42 / 75 |
| —General | 76.67 | 88.89 | 43 / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 100.00 | 96.00 | 47TIE / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Nuclear Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 94.83 | 97.12 | 29 / 97 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 100.00 | 100.00 | 1TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 50.00 | 71.43 | 41TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 85.71 | 94.12 | 25TIE / 95 |
