Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 88.24 | 88.37 | 39 / 95 |
| —Assisting Crime Impacted Communities | 100.00 | 76.92 | 44TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 77 |
| —Equal Access to Justice | 84.21 | 89.36 | 39 / 95 |
| —Gun Control | 100.00 | 100.00 | 1TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 85.71 | 86.36 | 35 / 95 |
| —War on Drugs | 100.00 | 76.92 | 36TIE / 94 |
