Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Kaptur, Marcy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 84.62 | 90.09 | 37 / 97 |
| —Agriculture | 85.71 | 91.30 | 26 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 100.00 | 100.00 | 1TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 77.78 | 77.78 | 40TIE / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 60.00 | 60.00 | 25 / 44 |
| —Forest and Paper Industry | 90.00 | 92.31 | 17TIE / 45 |
| —General | 100.00 | 100.00 | 1TIE / 63 |
| —Insurance Industry | 100.00 | 93.33 | 13TIE / 45 |
| —Mining Industry | 50.00 | 50.00 | 24TIE / 44 |
| —Nuclear Energy Industry | 75.00 | 60.00 | 50TIE / 93 |
| —Oil & Gas Industry | 88.89 | 93.33 | 31TIE / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
