Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Kaptur, Marcy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 81.82 | 90.97 | 39 / 97 |
| —Air Pollution | 86.11 | 93.46 | 36TIE / 95 |
| —Biohazards | 0.00 | 0.00 | 41TIE / 91 |
| —Clean Water/Water Conservation | 90.48 | 94.62 | 44TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 50.00 | 83.33 | 48TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Global Warming | 77.05 | 92.04 | 40 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 50.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 66.67 | 66.67 | 21TIE / 54 |
| —Oceanic Conservation | 75.00 | 90.57 | 46 / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 100.00 | 1TIE / 45 |
| —Rail Transportation | 100.00 | 96.88 | 26TIE / 97 |
| —Renewable Energy | 77.78 | 92.21 | 30 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 87.27 | 89.80 | 41 / 97 |
