Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Kaptur, Marcy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 83.33 | 95.00 | 38 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 88.89 | 40 / 93 |
| —Funding for Vouchers for Private Schools | 100.00 | 100.00 | 1TIE / 93 |
| —General Education Funding | 77.27 | 95.10 | 34TIE / 97 |
