Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Kaptur, Marcy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 82.43 | 92.74 | 41 / 97 |
| —America's Poor | 91.07 | 95.17 | 38 / 97 |
| —Children | 78.95 | 95.45 | 42 / 97 |
| —The Chronically Ill | 100.00 | 95.45 | 48TIE / 95 |
| —The Disabled | 100.00 | 94.12 | 27TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 90.91 | 94.59 | 8TIE / 95 |
| —Immigrants | 62.50 | 77.78 | 41 / 95 |
| —Less Affluent Women | 85.71 | 90.24 | 50 / 95 |
| —Native Americans | 80.00 | 96.77 | 33 / 79 |
| —People in Jails and Prisons | 66.67 | 71.43 | 34TIE / 79 |
| —Poor People in Developing Countries | 66.67 | 90.32 | 31TIE / 95 |
| —Seniors | 95.45 | 97.40 | 23 / 95 |
| —The Unemployed | 78.57 | 92.55 | 43 / 97 |
| —Veterans | 71.43 | 95.00 | 40TIE / 97 |
| —Victims of Gun Violence | 60.00 | 60.00 | 25 / 44 |
| —Victims of Natural Disasters | 0.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
