Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Issa, Darrell (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 1.30 | 0.84 | 82 / 95 |
| —Corporate Tax Breaks, General | 0.00 | 1.82 | 77 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 0.00 | 0.93 | 79TIE / 95 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 33TIE / 45 |
| —Tax Breaks for the Rich | 1.79 | 0.59 | 80TIE / 95 |
