What: All Issues : Health Care
 Who: All Members : California, District 48 : Issa, Darrell
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Health Care SUBCATEGORIES
Issa, Darrell
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Health Care 3.85 3.10 63 / 95
Access to Affordable Prescription Drugs 0.00 0.00 57TIE / 76
Access to Health Insurance 5.26 1.06 68 / 95
Accountability of Doctors & Hospitals 0.00 0.00 32TIE / 45
Aid to the Chronically Ill 0.00 1.96 60TIE / 95
Community Health Center Funding 33.33 5.56 54TIE / 92
Drug Prevention and Treatment Programs 100.00 100.00 1TIE / 76
Embryo Cloning for Scientific Purposes 0.00 37.50 43 / 64
Funding for Rural Hospitals N/A 0.00 52TIE / 92
Funds for Combating AIDS, Domestic 50.00 33.33 50TIE / 78
Funds for Combating AIDS, International 0.00 8.33 50TIE / 64
Medical Research Funding 0.00 20.00 50 / 90
Medicare & Medicaid Funding 0.00 0.00 68TIE / 95
Native American Health Care 0.00 0.00 53TIE / 92
Preventing Disease/Keeping People Healthy 0.00 0.00 54TIE / 92
Preventing Injuries Before They Occur N/A N/A N/A
Preventing Obesity 0.00 0.00 55TIE / 95
Veterans and Active Military Personnel 0.00 0.00 65TIE / 95