Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Issa, Darrell (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 3.64 | 2.94 | 80 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 7.14 | 75TIE / 95 |
| —Drug Prevention and Treatment Programs | 100.00 | 50.00 | 45TIE / 77 |
| —Equal Access to Justice | 2.44 | 1.00 | 83 / 95 |
| —Gun Control | 0.00 | 9.09 | 59TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 0.00 | 68TIE / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
