What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : California, District 48 : Issa, Darrell
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Issa, Darrell
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 1.32 3.93 76 / 97
America's Poor 1.72 1.85 82 / 97
Children 4.76 0.90 89 / 97
The Chronically Ill 0.00 6.67 59TIE / 95
The Disabled 0.00 5.88 60TIE / 79
Famine Relief 0.00 16.67 80 / 93
Farmers 0.00 8.57 73 / 95
Immigrants 6.25 8.11 67TIE / 95
Less Affluent Women 0.00 0.00 75TIE / 95
Native Americans 0.00 18.18 56 / 79
People in Jails and Prisons 0.00 0.00 52TIE / 79
Poor People in Developing Countries 0.00 6.90 83 / 95
Seniors 0.00 0.00 74TIE / 95
The Unemployed 0.00 0.00 74TIE / 97
Veterans 0.00 2.50 66TIE / 97
Victims of Gun Violence 0.00 0.00 28TIE / 44
Victims of Natural Disasters 0.00 7.69 76TIE / 94
Workers Negatively Impacted Upon by International Trade Agreements 0.00 0.00 30TIE / 37