What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Maryland, District 5 : Hoyer, Steny
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Hoyer, Steny
(house - D)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 81.46 93.95 37 / 97
America's Poor 68.97 92.57 45 / 97
Children 90.48 98.18 27TIE / 97
The Chronically Ill 75.00 97.83 41TIE / 95
The Disabled 66.67 94.12 27TIE / 79
Famine Relief 100.00 100.00 1TIE / 93
Farmers 100.00 94.59 8TIE / 95
Immigrants 75.00 86.49 32TIE / 95
Less Affluent Women 93.33 97.67 37TIE / 95
Native Americans 100.00 100.00 1TIE / 79
People in Jails and Prisons 66.67 71.43 34TIE / 79
Poor People in Developing Countries 66.67 90.32 31TIE / 95
Seniors 86.36 93.67 36 / 95
The Unemployed 89.29 96.74 23 / 97
Veterans 85.71 97.50 24TIE / 97
Victims of Gun Violence 80.00 80.00 23TIE / 44
Victims of Natural Disasters 100.00 100.00 1TIE / 94
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37