Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 3.85 | 7.02 | 62 / 96 |
| —Funding for National Endowments of the Arts and/or Humanities | 25.00 | 14.29 | 58TIE / 92 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 55TIE / 92 |
| —General Education Funding | 0.00 | 7.14 | 60 / 96 |
