Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | DeLauro, Rosa (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 90.34 | 93.96 | 30 / 97 |
| —Air Pollution | 94.44 | 96.23 | 29 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 100.00 | 98.96 | 13TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 66.67 | 75.00 | 14TIE / 45 |
| —Global Warming | 87.30 | 95.12 | 30 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 100.00 | 100.00 | 1TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 87.50 | 93.33 | 10TIE / 45 |
| —Rail Transportation | 100.00 | 100.00 | 1TIE / 97 |
| —Renewable Energy | 79.31 | 91.25 | 31 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 92.86 | 90.67 | 38 / 97 |
