Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | DeLauro, Rosa (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 91.39 | 95.93 | 22 / 97 |
| —America's Poor | 89.66 | 97.09 | 24 / 97 |
| —Children | 100.00 | 100.00 | 1TIE / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 90.91 | 91.89 | 18TIE / 95 |
| —Immigrants | 87.50 | 89.19 | 23TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 90.91 | 43TIE / 79 |
| —People in Jails and Prisons | 66.67 | 71.43 | 34TIE / 79 |
| —Poor People in Developing Countries | 83.33 | 96.30 | 19 / 95 |
| —Seniors | 95.45 | 96.20 | 25 / 95 |
| —The Unemployed | 92.86 | 97.85 | 17TIE / 97 |
| —Veterans | 85.71 | 97.44 | 33TIE / 97 |
| —Victims of Gun Violence | 80.00 | 80.00 | 23TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
