Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Case, Ed (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 50.00 | 76.67 | 55 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 0.00 | 66.67 | 49TIE / 93 |
| —Funding for Vouchers for Private Schools | 100.00 | 100.00 | 1TIE / 93 |
| —General Education Funding | 33.33 | 73.91 | 55 / 97 |
