Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Carter, John (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 0.00 | 2.36 | 82 / 97 |
| —America's Poor | 0.00 | 0.78 | 88 / 97 |
| —Children | 0.00 | 1.01 | 88 / 97 |
| —The Chronically Ill | 0.00 | 0.00 | 70TIE / 95 |
| —The Disabled | 0.00 | 0.00 | 66TIE / 79 |
| —Famine Relief | 0.00 | 42.86 | 68TIE / 93 |
| —Farmers | 0.00 | 15.62 | 69 / 95 |
| —Immigrants | 0.00 | 3.70 | 73TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | 0.00 | 3.33 | 69 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 12.90 | 73TIE / 95 |
| —Seniors | 0.00 | 1.64 | 68 / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 7.14 | 79TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
