Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Calvert, Ken (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 0.00 | 1.30 | 76 / 95 |
| —Corporate Tax Breaks, General | 0.00 | 3.85 | 73 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 0.00 | 63TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 0.00 | 1.85 | 76TIE / 95 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 33TIE / 45 |
| —Tax Breaks for the Rich | 0.00 | 1.16 | 79 / 95 |
