Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Calvert, Ken (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 1.85 | 3.68 | 77 / 95 |
| —Assisting Crime Impacted Communities | 0.00 | 15.38 | 67TIE / 95 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 49TIE / 77 |
| —Equal Access to Justice | 2.44 | 2.97 | 76TIE / 95 |
| —Gun Control | 0.00 | 0.00 | 61TIE / 95 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 4.00 | 63 / 95 |
| —War on Drugs | 0.00 | 0.00 | 59TIE / 94 |
