Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Calvert, Ken (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 1.33 | 6.25 | 73 / 97 |
| —America's Poor | 0.00 | 3.73 | 70 / 97 |
| —Children | 0.00 | 3.51 | 77 / 97 |
| —The Chronically Ill | 0.00 | 6.82 | 58 / 95 |
| —The Disabled | 0.00 | 11.76 | 56TIE / 79 |
| —Famine Relief | 0.00 | 28.57 | 74TIE / 93 |
| —Farmers | 9.09 | 16.22 | 68 / 95 |
| —Immigrants | 6.25 | 10.81 | 62 / 95 |
| —Less Affluent Women | 0.00 | 2.33 | 73TIE / 95 |
| —Native Americans | 0.00 | 21.21 | 55 / 79 |
| —People in Jails and Prisons | 0.00 | 0.00 | 52TIE / 79 |
| —Poor People in Developing Countries | 0.00 | 12.90 | 73TIE / 95 |
| —Seniors | 0.00 | 1.28 | 73 / 95 |
| —The Unemployed | 0.00 | 0.00 | 74TIE / 97 |
| —Veterans | 0.00 | 2.50 | 66TIE / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 14.29 | 72TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
