Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Boozman, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 5.88 | 17.50 | 31TIE / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 28.57 | 20TIE / 33 |
| —General Union Rights | N/A | 0.00 | 21TIE / 33 |
| —Occupational Safety and Health | 0.00 | 0.00 | 24TIE / 33 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 38TIE / 56 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
| —Rights of Individuals in the Workplace | 0.00 | 10.00 | 21 / 33 |
| —Rights of Public Employees | 11.11 | 31.25 | 19TIE / 33 |
