Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Bishop, Sanford (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 30.19 | 55.86 | 53 / 97 |
| —Agriculture | 0.00 | 36.00 | 54 / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Airports | 0.00 | 25.00 | 26TIE / 37 |
| —Automobile Industry | N/A | 100.00 | 1TIE / 73 |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 44.44 | 44.44 | 47 / 93 |
| —Doctors | N/A | 100.00 | 1TIE / 45 |
| —Firearms Industry | 0.00 | 0.00 | 28TIE / 44 |
| —Forest and Paper Industry | 40.00 | 50.00 | 29 / 45 |
| —General | 100.00 | 100.00 | 1TIE / 63 |
| —Insurance Industry | 100.00 | 93.33 | 13TIE / 45 |
| —Mining Industry | 50.00 | 50.00 | 24TIE / 44 |
| —Nuclear Energy Industry | 50.00 | 40.00 | 57 / 93 |
| —Oil & Gas Industry | 26.32 | 50.00 | 50 / 95 |
| —Pharmaceutical Industry | 100.00 | 100.00 | 1TIE / 45 |
