Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Bishop, Sanford (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 45.74 | 73.32 | 53 / 97 |
| —"Rent to Own" Industry | 100.00 | 100.00 | 1TIE / 37 |
| —Accounting Industry | 0.00 | 75.00 | 47TIE / 77 |
| —Agriculture | 18.75 | 44.74 | 54 / 97 |
| —Airport Security Industry | 50.00 | 66.67 | 44TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 100.00 | 100.00 | 1TIE / 53 |
| —Automobile Industry | 20.00 | 33.33 | 50TIE / 76 |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 48.39 | 83.49 | 48 / 95 |
| —Broadcast Media | 0.00 | 83.33 | 49TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 71.43 | 70.37 | 51 / 95 |
| —Dietary & Health Supplements Industry | 50.00 | 50.00 | 22TIE / 43 |
| —Doctors | N/A | 100.00 | 1TIE / 78 |
| —Fast Food Industry | 50.00 | 50.00 | 25TIE / 44 |
| —Firearms Industry | 0.00 | 0.00 | 29TIE / 45 |
| —Forest and Paper Industry | 40.00 | 57.14 | 46 / 75 |
| —General | 68.97 | 87.10 | 45 / 97 |
| —Hospitals | 100.00 | 100.00 | 1TIE / 54 |
| —Insurance Industry | 87.50 | 96.00 | 47TIE / 95 |
| —Internet Gambling Industry | 0.00 | 25.00 | 28 / 43 |
| —Internet Service Providers | N/A | 50.00 | 45TIE / 88 |
| —Lobbyists | N/A | 100.00 | 1TIE / 43 |
| —Military Contractors | 75.00 | 83.33 | 38TIE / 94 |
| —Mining Industry | 50.00 | 66.67 | 41TIE / 76 |
| —Nuclear Industry | 50.00 | 50.00 | 57TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 33.90 | 62.14 | 53 / 97 |
| —Pharmaceutical Industry | 100.00 | 94.12 | 37TIE / 76 |
| —Railroads | N/A | 100.00 | 1TIE / 62 |
| —Securities/Brokerage Industry | 0.00 | 76.19 | 45TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 0.00 | 57.14 | 45TIE / 94 |
| —Tobacco Industry | N/A | 80.00 | 53 / 93 |
| —Utility Industry | 42.86 | 58.82 | 53 / 95 |
