What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Georgia, District 2 : Bishop, Sanford
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Bishop, Sanford
(house - D)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 70.07 90.49 47 / 97
America's Poor 70.18 92.70 44 / 97
Children 80.00 96.46 39TIE / 97
The Chronically Ill 100.00 100.00 1TIE / 95
The Disabled 66.67 94.12 27TIE / 79
Famine Relief 100.00 100.00 1TIE / 93
Farmers 70.00 85.71 34TIE / 95
Immigrants 56.25 72.97 44 / 95
Less Affluent Women 78.57 92.86 49 / 95
Native Americans 60.00 93.33 40 / 79
People in Jails and Prisons 33.33 71.43 34TIE / 79
Poor People in Developing Countries 66.67 90.32 31TIE / 95
Seniors 84.21 92.11 39 / 95
The Unemployed 82.14 94.68 37TIE / 97
Veterans 85.71 92.50 50 / 97
Victims of Gun Violence 0.00 0.00 28TIE / 44
Victims of Natural Disasters 0.00 92.86 34TIE / 94
Workers Negatively Impacted Upon by International Trade Agreements 100.00 100.00 1TIE / 37