What: All Issues : Health Care
 Who: All Members : Alabama, District 4 : Aderholt, Robert
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Health Care SUBCATEGORIES
Aderholt, Robert
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Health Care 0.00 1.35 71 / 95
Access to Affordable Prescription Drugs 0.00 2.27 56 / 76
Access to Health Insurance 0.00 1.10 67 / 95
Accountability of Doctors & Hospitals 0.00 0.00 32TIE / 45
Aid to the Chronically Ill 0.00 1.92 62 / 95
Community Health Center Funding 0.00 0.00 57TIE / 92
Drug Prevention and Treatment Programs 0.00 0.00 46TIE / 76
Embryo Cloning for Scientific Purposes 0.00 0.00 45TIE / 64
Funding for Rural Hospitals N/A 0.00 52TIE / 92
Funds for Combating AIDS, Domestic 0.00 0.00 52TIE / 78
Funds for Combating AIDS, International 0.00 10.00 49 / 64
Medical Research Funding 0.00 0.00 56TIE / 90
Medicare & Medicaid Funding 0.00 2.94 64TIE / 95
Native American Health Care 0.00 0.00 53TIE / 92
Preventing Disease/Keeping People Healthy 0.00 0.00 54TIE / 92
Preventing Injuries Before They Occur N/A N/A N/A
Preventing Obesity 0.00 0.00 55TIE / 95
Veterans and Active Military Personnel 0.00 0.00 65TIE / 95