Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Aderholt, Robert (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 2.67 | 3.34 | 68 / 97 |
| —"Rent to Own" Industry | 0.00 | 0.00 | 29TIE / 37 |
| —Accounting Industry | 0.00 | 0.00 | 53TIE / 77 |
| —Agriculture | 0.00 | 0.00 | 79TIE / 97 |
| —Airport Security Industry | 0.00 | 0.00 | 49TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | 0.00 | 0.00 | 36TIE / 53 |
| —Automobile Industry | 0.00 | 0.00 | 53TIE / 76 |
| —Aviation Industry | N/A | 0.00 | 54TIE / 92 |
| —Banks/Credit Card Companies | 12.90 | 9.26 | 62 / 95 |
| —Broadcast Media | 0.00 | 0.00 | 63TIE / 94 |
| —Building and Construction | 0.00 | 0.00 | 59TIE / 92 |
| —Coal Industry | 0.00 | 0.00 | 66TIE / 95 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 25TIE / 43 |
| —Doctors | N/A | 0.00 | 53TIE / 78 |
| —Fast Food Industry | 0.00 | 0.00 | 27TIE / 44 |
| —Firearms Industry | 0.00 | 0.00 | 29TIE / 45 |
| —Forest and Paper Industry | 0.00 | 0.00 | 59TIE / 75 |
| —General | 0.00 | 1.06 | 70 / 97 |
| —Hospitals | 0.00 | 0.00 | 38TIE / 54 |
| —Insurance Industry | 0.00 | 2.00 | 66TIE / 95 |
| —Internet Gambling Industry | 0.00 | 0.00 | 29TIE / 43 |
| —Internet Service Providers | N/A | 0.00 | 48TIE / 88 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 0.00 | 0.00 | 64TIE / 94 |
| —Mining Industry | 0.00 | 0.00 | 50TIE / 76 |
| —Nuclear Industry | 0.00 | 20.00 | 68TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 1.69 | 3.01 | 63 / 97 |
| —Pharmaceutical Industry | 0.00 | 6.25 | 56 / 76 |
| —Railroads | N/A | 0.00 | 42TIE / 62 |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 55TIE / 78 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | 0.00 | 0.00 | 58TIE / 94 |
| —Tobacco Industry | N/A | 0.00 | 67TIE / 93 |
| —Utility Industry | 0.00 | 0.00 | 64TIE / 95 |
