Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Aderholt, Robert (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 0.00 | 4.10 | 71 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 0.00 | 10.00 | 61TIE / 93 |
| —Funding for Vouchers for Private Schools | 0.00 | 0.00 | 56TIE / 93 |
| —General Education Funding | 0.00 | 3.88 | 74 / 97 |
