Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Wyden, Ron (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 92.93 | 95.91 | 13 / 33 |
| —America's Poor | 94.83 | 98.28 | 7TIE / 33 |
| —Children | 92.86 | 98.28 | 12 / 33 |
| —The Chronically Ill | 88.89 | 91.84 | 11 / 33 |
| —The Disabled | 88.89 | 93.33 | 12TIE / 33 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 33 |
| —Farmers | 85.71 | 93.55 | 12TIE / 33 |
| —Immigrants | 86.36 | 87.50 | 13 / 25 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 33 |
| —Native Americans | 100.00 | 92.31 | 8TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 33 |
| —Seniors | 94.74 | 94.37 | 12 / 33 |
| —The Unemployed | 100.00 | 97.47 | 10 / 33 |
| —Veterans | 87.50 | 95.83 | 9TIE / 33 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 66.67 | 90.91 | 15TIE / 33 |
