Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Schumer, Chuck (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 89.47 | 90.91 | 22 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 90.00 | 77.27 | 23 / 56 |
| —Pension Protections | 100.00 | 75.00 | 2TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 90.00 | 92.31 | 7 / 33 |
| —Rights of Individuals in the Workplace | 81.25 | 92.31 | 15TIE / 33 |
| —Rights of Public Employees | 90.32 | 93.18 | 9TIE / 33 |
