Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Murray, Patty (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 90.74 | 92.42 | 22 / 56 |
| —Corporate Tax Breaks, General | 81.25 | 81.63 | 15 / 33 |
| —Corporate Tax Breaks, Oil & Gas Industry | 75.00 | 81.82 | 22TIE / 56 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 92.31 | 94.74 | 11 / 33 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 92.31 | 95.71 | 11 / 33 |
