Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Murray, Patty (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 74.03 | 81.25 | 26 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 33 |
| —General Union Rights | 100.00 | 96.15 | 13TIE / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 60.00 | 63.64 | 25 / 56 |
| —Pension Protections | 100.00 | 50.00 | 5TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 33.33 | 48.15 | 15 / 33 |
| —Rights of Individuals in the Workplace | 87.50 | 92.31 | 15TIE / 33 |
| —Rights of Public Employees | 93.55 | 95.45 | 7 / 33 |
