Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Grassley, Chuck (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 1.30 | 9.66 | 35 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 23.08 | 24 / 33 |
| —General Union Rights | 0.00 | 0.00 | 21TIE / 33 |
| —Occupational Safety and Health | 0.00 | 0.00 | 24TIE / 33 |
| —Outsourcing of American Jobs Overseas | 0.00 | 17.39 | 31 / 56 |
| —Pension Protections | 0.00 | 0.00 | 9TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 21TIE / 33 |
| —Rights of Individuals in the Workplace | 0.00 | 10.26 | 20 / 33 |
| —Rights of Public Employees | 3.23 | 11.36 | 24 / 33 |
