Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Grassley, Chuck (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 0.00 | 4.05 | 33TIE / 55 |
| —Assisting Crime Impacted Communities | 0.00 | 9.09 | 20TIE / 32 |
| —Drug Prevention and Treatment Programs | N/A | 0.00 | 7TIE / 12 |
| —Equal Access to Justice | 0.00 | 5.48 | 33 / 55 |
| —Gun Control | 0.00 | 7.69 | 16TIE / 24 |
| —Judicial Nominations | 0.00 | 3.64 | 24 / 32 |
| —Punishment Fitting the Crime | 0.00 | 0.00 | 19TIE / 32 |
| —War on Drugs | 0.00 | 0.00 | 17TIE / 24 |
