Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Cornyn, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 0.00 | 1.99 | 39 / 55 |
| —Corporate Tax Breaks, General | 0.00 | 6.38 | 24 / 32 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 11.11 | 29 / 55 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 0.00 | 2.65 | 27 / 32 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 0.00 | 2.26 | 26 / 32 |
