Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Cornyn, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 0.84 | 3.49 | 41 / 55 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 0.00 | 5.26 | 26 / 32 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | 0.00 | 7TIE / 12 |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 0.00 | 0.00 | 14TIE / 24 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 0.00 | 33TIE / 54 |
| —Broadcast Media | 0.00 | 0.00 | 15TIE / 24 |
| —Building and Construction | 0.00 | 0.00 | 13TIE / 24 |
| —Coal Industry | 0.00 | 0.00 | 30TIE / 55 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 7TIE / 31 |
| —Doctors | N/A | 0.00 | 19TIE / 24 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 0.00 | 0.00 | 14TIE / 24 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 0.00 | 3.23 | 24 / 32 |
| —Hospitals | N/A | 0.00 | 14TIE / 23 |
| —Insurance Industry | 0.00 | 0.00 | 23TIE / 32 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | 0.00 | 0.00 | 7TIE / 12 |
| —Military Contractors | N/A | 0.00 | 18TIE / 24 |
| —Mining Industry | N/A | 0.00 | 15TIE / 23 |
| —Nuclear Industry | 0.00 | 0.00 | 12TIE / 16 |
| —Ocean Shipping Industry | 0.00 | 0.00 | 7TIE / 15 |
| —Oil & Gas Industry | 0.00 | 2.44 | 39TIE / 55 |
| —Pharmaceutical Industry | 0.00 | 7.69 | 23 / 32 |
| —Railroads | 0.00 | 0.00 | 15TIE / 24 |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 29TIE / 54 |
| —Software & Technology Industries | N/A | 0.00 | 10TIE / 17 |
| —Telecommunications Industry | 0.00 | 16.67 | 10 / 18 |
| —Tobacco Industry | 50.00 | 23.08 | 18 / 24 |
| —Utility Industry | 0.00 | 0.00 | 22TIE / 32 |
