To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cantwell, Maria (Sen - D) |
Murray, Patty (Sen - D) |
Larsen, Rick (house - D) |
|
| War & Peace | 93.89 | 93.98 | 74.06 |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | 83.33 |
| Arms Controls Treaties | 100.00 | 100.00 | 80.00 |
| Control of Genetically Modified Organisms | N/A | N/A | 100.00 |
| General US Intervention Overseas | 100.00 | 100.00 | 70.00 |
| Intelligence Agencies' Oversight | 100.00 | 88.24 | 93.94 |
| Israeli-Palestinian Conflict | N/A | N/A | 0.00 |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | 88.89 |
| Military Aid to Colombia | 100.00 | 100.00 | 100.00 |
| Military Spending, General | 88.89 | 88.89 | 51.32 |
| Missile Defense Systems | 100.00 | 100.00 | 44.44 |
| Nuclear Weapons | 100.00 | 100.00 | 48.39 |
| Peace Corps Funding | N/A | N/A | 100.00 |
| Proliferation of Militarily Applicable Technology | 100.00 | 100.00 | 100.00 |
| Relations with Cuba | 100.00 | 100.00 | 100.00 |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | 100.00 | 100.00 | 100.00 |
| Relations with Saudi Arabia | N/A | N/A | 100.00 |
| Respect for International Law & the United Nations | 94.12 | 94.12 | 90.24 |
| Response to Darfur Humanitarian Crisis in the Sudan | 100.00 | 100.00 | N/A |
| US Intervention in Afghanistan and/or Pakistan | 100.00 | 100.00 | 51.61 |
| USA Intervention in Libya | N/A | N/A | 87.50 |
| USA-Mexico Frontier Issues | 100.00 | 100.00 | 100.00 |
| War with Iraq | 87.50 | 92.16 | 68.06 |
| Well-Being of America's Military Personnel | 95.24 | 95.24 | 88.57 |
