To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cantwell, Maria (Sen - D) |
Murray, Patty (Sen - D) |
DelBene, Suzan (house - D) |
|
| Environment | 88.27 | 89.29 | N/A |
| Air Pollution | 93.10 | 94.83 | N/A |
| Biohazards | 100.00 | 100.00 | N/A |
| Clean Water/Water Conservation | 90.91 | 90.91 | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 100.00 | 100.00 | N/A |
| Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | N/A |
| Global Warming | 93.58 | 94.50 | N/A |
| Humane Treatment of Animals | 100.00 | 100.00 | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | 100.00 | 66.67 | N/A |
| Oceanic Conservation | 100.00 | 100.00 | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 28.57 | 38.10 | N/A |
| Rail Transportation | 100.00 | 100.00 | N/A |
| Renewable Energy | 89.47 | 92.11 | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 97.67 | 97.67 | N/A |
