To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Sanders, Bernie (Sen - I) |
Welch, Peter (Sen - D) |
|
| All issues | 96.49 | 96.16 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 97.75 | N/A |
| Corporate Subsidies (15 subcategories) | 94.59 | N/A |
| Education, Humanities, & the Arts (3 subcategories) | 95.24 | N/A |
| Environment (16 subcategories) | 95.49 | N/A |
| Fair Taxation (6 subcategories) | 97.14 | N/A |
| Family Planning (2 subcategories) | 100.00 | N/A |
| Government Checks on Corporate Power (35 subcategories) | 97.30 | N/A |
| Health Care (17 subcategories) | 99.41 | N/A |
| Housing (2 subcategories) | 100.00 | N/A |
| Human Rights & Civil Liberties (11 subcategories) | 98.75 | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | 93.33 | N/A |
| Labor Rights (8 subcategories) | 98.75 | N/A |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 97.47 | N/A |
| War & Peace (24 subcategories) | 100.00 | N/A |
