To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Curtis, John (Sen - R) |
Lee, Mike (Sen - R) |
Kennedy, Mike (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | 10.81 | N/A |
| America's Poor | N/A | 14.29 | N/A |
| Children | N/A | 20.00 | N/A |
| The Chronically Ill | N/A | 40.00 | N/A |
| The Disabled | N/A | 0.00 | N/A |
| Famine Relief | N/A | 0.00 | N/A |
| Farmers | N/A | 7.14 | N/A |
| Immigrants | N/A | N/A | N/A |
| Less Affluent Women | N/A | 0.00 | N/A |
| Native Americans | N/A | 50.00 | N/A |
| People in Jails and Prisons | N/A | 0.00 | N/A |
| Poor People in Developing Countries | N/A | 0.00 | N/A |
| Seniors | N/A | 0.00 | N/A |
| The Unemployed | N/A | 18.18 | N/A |
| Veterans | N/A | 0.00 | N/A |
| Victims of Gun Violence | N/A | 0.00 | N/A |
| Victims of Natural Disasters | N/A | 16.67 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | 0.00 | N/A |
