To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cornyn, John (Sen - R) |
Cruz, Ted (Sen - R) |
Green, Al (house - D) |
|
| War & Peace | 2.42 | N/A | 78.83 |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | N/A |
| Arms Controls Treaties | 0.00 | N/A | 83.33 |
| Control of Genetically Modified Organisms | N/A | N/A | N/A |
| General US Intervention Overseas | 0.00 | N/A | 73.68 |
| Intelligence Agencies' Oversight | 0.00 | N/A | 96.30 |
| Israeli-Palestinian Conflict | N/A | N/A | N/A |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | 88.89 |
| Military Aid to Colombia | 0.00 | N/A | N/A |
| Military Spending, General | 0.00 | N/A | 65.45 |
| Missile Defense Systems | 0.00 | N/A | 71.43 |
| Nuclear Weapons | 0.00 | N/A | 88.89 |
| Peace Corps Funding | N/A | N/A | 100.00 |
| Proliferation of Militarily Applicable Technology | 0.00 | N/A | 100.00 |
| Relations with Cuba | 0.00 | N/A | N/A |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | 0.00 | N/A | 100.00 |
| Relations with Saudi Arabia | N/A | N/A | 50.00 |
| Respect for International Law & the United Nations | 0.00 | N/A | 94.29 |
| Response to Darfur Humanitarian Crisis in the Sudan | 0.00 | N/A | N/A |
| US Intervention in Afghanistan and/or Pakistan | 0.00 | N/A | 45.16 |
| USA Intervention in Libya | N/A | N/A | 75.00 |
| USA-Mexico Frontier Issues | 0.00 | N/A | 100.00 |
| War with Iraq | 2.27 | N/A | 79.49 |
| Well-Being of America's Military Personnel | 10.53 | N/A | 96.15 |
